Kiralık Sony A7S2
Sony A7S2 Body
5 Batarya
1 Şarj Cihazı
2 adet 64 GB Kart
Lens ve adaptör seçeneklerimizi inceleyebilirsiniz.
EF Mount adaptörü veya EF Mount lensler
Telefon : 0212 252 41 01
Mobile : 0533 525 71 02
Sony A7S2
Kiralık Sony A7S2 üzerinde bulunan karta 4K video kaydı yapabilen Sony Alfa serisi en yeni kamera.
Fotoğraf makinesi özelliğinden daha çok video kamera özellikleri yüksek olan bu kamera ışığa çok duyarlı. Yüksek iso değerleriyle dikkat çekiyor.
El gimbali ile de sarsıntısız görüntü çekebilmenize olanak sağlıyor.
Slow Motion Test Videosunu buradan izleyebilirsiniz.
HD Kayıtta PAL Formatta 100 FPS NTSC Formatta 120 FPS kayıt yapabilme imkanı sunuyor.
Ayrıca slowmotion özelliği birkaç saniye değil, siz kayıttan çıkana kadar slowmotion kayda devam ediyor.
Buffer özelliği yok.Kiralık Sony A7S2 Kamera Kayıdı sonlandırdıktan sonra bekleme süreniz yok.
Sony A7S2 Kamera’nın içerisine yüklediğiniz bir application ile direkt telefonunuza fotoğrafı wifi üzerinden gönderebiliyorsunuz.
İncelemek ve test etmek için ofisimize bekleriz.
Kiralık Sony A7S2
Sony A7S2 Body
5 Batarya
1 Şarj Cihazı
2 adet 64 GB Kart
Lens ve adaptör seçeneklerimizi inceleyebilirsiniz.
EF Mount adaptörü veya EF Mount lensler
Telefon : 0212 252 41 01
Mobile : 0533 525 71 02
Kiralık Sony A7 S II Kameralarımızın günlük ve haftalık fiyatları
1 Günlük Kira
250 TL
3 Günlük Kira
700 TL
Haftalık Kira
900 TL
https://www.youtube.com/watch?v=F5GNhD5pHhU&t=54s
Kiralık Kamera Web sitemiz pozitifLIFE Prodüksiyon’un kamera kiralama hizmetidir.
MAGİNG | |
---|---|
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | Actual: 12.4 Megapixel Effective: 12.2 Megapixel |
Max Resolution | 4240 x 2832 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 35.8 x 23.9 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MP4, MPEG-4 AVC/H.264, XAVC S Audio: AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Bit Depth | 14-bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC Memory Stick PRO Duo (High Speed) Memory Stick PRO HG-Duo |
Image Stabilization | Sensor-Shift, 5-Way |
AV RECORDİNG | |
---|---|
Video Recording | Yes, NTSC/PAL |
Resolution | 3840 x 2160: 30 fps, 24 fps, 25 fps 1920 x 1080: 120 fps, 100 fps 1920 x 1080: 60 fps, 50 fps, 30 fps, 25 fps, 24 fps |
Video Format | 4K XAVC S 3840 x 2160p / 29.97 fps (100 Mbps) 3840 x 2160p / 29.97 fps (60 Mbps) 3840 x 2160p / 23.98 fps (100 Mbps) 3840 x 2160p / 23.98 fps (60 Mbps) 3840 x 2160p / 25 fps (100 Mbps) 3840 x 2160p / 25 fps (60 Mbps) High Definition XAVC S 1920 x 1080p / 120 fps (100 Mbps) 1920 x 1080p / 100 fps (100 Mbps) 1920 x 1080p / 120 fps (60 Mbps) 1920 x 1080p / 100 fps (60 Mbps) 1920 x 1080p / 59.94 fps (50 Mbps) 1920 x 1080p / 29.97 fps (50 Mbps) 1920 x 1080p / 23.98 fps (50 Mbps) 1920 x 1080p / 50 fps (50 Mbps) 1920 x 1080p / 25 fps (50 Mbps) High Definition AVCHD 1920 x 1080p / 59.94 fps (28 Mbps) 1920 x 1080i / 59.94 fps (24 Mbps) 1920 x 1080i / 59.94 fps (17 Mbps) 1920 x 1080p / 23.98 fps (24 Mbps) 1920 x 1080p / 23.98 fps (17 Mbps) 1920 x 1080p / 50 fps (28 Mbps) 1920 x 1080i / 50 fps (24 Mbps) 1920 x 1080i / 50 fps (17 Mbps) 1920 x 1080p / 25 fps (24 Mbps) 1920 x 1080p / 25 fps (17 Mbps) High Definition MP4 1920 x 1080p / 60 fps (28 Mbps) 1920 x 1080p / 29.97 fps (16 Mbps) 1280 x 720p / 29.97 fps (6 Mbps) 1920 x 1080p / 50 fps (28 Mbps) 1920 x 1080p / 25 fps (16 Mbps) 1280 x 720p / 25 fps (6 Mbps) |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29 Min 59 Sec |
Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video, Stereo + Mono |
FOCUS CONTROL | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Continuous-servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Contrast Detection:169 |
VİEWFİNDER/DİSPLAY | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Size | 0.5″ |
Viewfinder Pixel Count | 2,359,296 |
Viewfinder Eye Point | 23.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | – 4 to +3 m |
Display Screen | 3″ Rear Screen LCD (1,228,800) |
Screen Coverage | 100% |
EXPOSURE CONTROL | |
---|---|
ISO Sensitivity | Auto, 100-102400 (Extended Mode: 50-409600) |
Shutter | Type: Electronic & Mechanical Speed: 30 – 1/8000 second |
Metering Method | Center-weighted average metering, Multiple, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Intelligent Auto, Manual, Movie, Programmed Auto, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV -3.0 – EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Burst Rate | Up to 5 fps at 12.2 MP for up to 200 frames Up to 2.5 fps at 12.2 MP for up to 200 frames |
FLASH | |
---|---|
Flash Modes | Auto Fill-in Hi-Speed Sync Off Rear Sync Red-eye Reduction Slow Sync Wireless |
Built-in Flash | No |
Max Sync Speed | 1 / 250 seconds |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
External Flash Connection | Hot Shoe |
PERFORMANCE | |
---|---|
Continuous Shooting | Up to 5 fps |
Self Timer | 10 seconds, 5 seconds, 2 seconds |
Connectivity | 1/8″ Headphone, 1/8″ Microphone, HDMI D (Micro), Micro-USB |
Wi-Fi Capable | Yes |
POWER | |
---|---|
Battery | 1x NP-FW50 Rechargeable Lithium-ion Battery Pack, 7.4 VDC, 1020 mAh |
AC Power Adapter | AC-PW20 (Optional) |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) |
PHYSİCAL | |
---|---|
Dimensions (WxHxD) | 4.6 x 2.7 x 1.5″ / 116.8 x 68.6 x 38.1 mm |
Weight | 22.12 oz / 627 g with battery and memory card |
PACKAGİNG INFO | |
---|---|
Package Weight | 3.0 lb |
Box Dimensions (LxWxH) | 9.6 x 6.1 x 5.8″ |